by Debbie Deak | Nov 10, 2023 | Mixed circuit protection, Power Grids, OHL sag, ampacity and dynamic line rating (DLR), Renewables, Synchromerger, Synthesis, Line differential protection for complex feeders, Industrial, Digitalising substations, Component Datasheets, Cable condition monitoring, Wide-area monitoring
Synthesis® Server provides convenient and secure local hosting of the Synthesis® Core and Visual Core software. It provides a one-box, turn-key solution for collecting and interpreting high-resolution data from many Interrogators, and other data sources. It is...by Annika | Jun 8, 2023 | Mixed circuit protection, Power Grids, Synchromerger, OHL sag, ampacity and dynamic line rating (DLR), Renewables, Synthesis, Line differential protection for complex feeders, Industrial, Digitalising substations, Component Datasheets, Cable condition monitoring, Wide-area monitoring
Synaptec’s Primary Current Transducer (PCT) combines industry-standard current transformers (CTs) with Distributed Electrical Sensing (DES) technology, enabling remote circuits to be instrumented passively without data networks, control power, or expensive civil...by jeremy | Oct 20, 2021 | Mixed circuit protection, Power Grids, Refase, Synchromerger, OHL sag, ampacity and dynamic line rating (DLR), Renewables, Synthesis, Line differential protection for complex feeders, Industrial, Application Notes, Digitalising substations, Cable condition monitoring, Wide-area monitoring
We reduce outage and operational cost with the world’s only distributed sensor technology for operators of complex power systems. Our passive sensors require no power or data networks, and provide live data more reliably and securely from more locations than...by jeremy | Oct 20, 2021 | Power Grids, Refase, Industrial, Application Notes, Digitalising substations
Our passive sensors require no data networks, no control power, or expensive civil works. This scalable and passive instrumentation technology is ideal for digital substations because it radically reduces equipment footprint, cost and safety risk at the bay...by jeremy | Oct 20, 2021 | Power Grids, Renewables, Synchromerger, OHL sag, ampacity and dynamic line rating (DLR), Industrial, Synthesis, Component Datasheets, Digitalising substations, Cable condition monitoring, Wide-area monitoring
Synaptec’s Passive Strain Transducer (PST) utilises established, high-performance mechanical sensing techniques which are fully compatible with our Distributed Electrical Sensing (DES) technology, enabling remote circuits to be instrumented passively without data...by jeremy | Oct 20, 2021 | Power Grids, Mixed circuit protection, Renewables, Synchromerger, OHL sag, ampacity and dynamic line rating (DLR), Industrial, Synthesis, Component Datasheets, Digitalising substations, Cable condition monitoring, Wide-area monitoring
Synaptec’s range of Passive Temperature Transducers (PTT) utilises established, high-performance temperature measurement techniques which are fully compatible with our Distributed Electrical Sensing (DES) technology, enabling remote circuits to be instrumented...Notifications